Spacers, Steel, Stainless Steel, Aluminum Sizes
0.250 – 0.875
O.D.(inches) | I.D.(inches) | Wall Thickness (inches) |
---|---|---|
0.250 | 0.180 | 0.035 |
0.250 | 0.152 | 0.049 |
0.250 | 0.134 | 0.058 |
0.312 | 0.243 | 0.035 |
0.312 | 0.215 | 0.049 |
0.312 | 0.197 | 0.058 |
0.375 | 0.305 | 0.035 |
0.375 | 0.277 | 0.049 |
0.375 | 0.259 | 0.058 |
0.375 | 0.245 | 0.065 |
0.405 | 0.269 | 0.068 |
0.438 | 0.368 | 0.035 |
0.500 | 0.370 | 0.065 |
0.500 | 0.430 | 0.035 |
0.500 | 0.334 | 0.083 |
0.500 | 0.260 | 0.120 |
0.500 | 0.444 | 0.028 |
0.500 | 0.384 | 0.058 |
0.500 | 0.402 | 0.049 |
0.540 | 0.364 | 0.088 |
0.625 | 0.555 | 0.035 |
0.625 | 0.527 | 0.049 |
0.625 | 0.509 | 0.058 |
0.625 | 0.509 | 0.058 |
0.625 | 0.375 | 0.125 |
0.625 | 0.495 | 0.065 |
0.675 | 0.493 | 0.091 |
0.750 | 0.652 | 0.049 |
0.750 | 0.680 | 0.035 |
0.750 | 0.634 | 0.058 |
0.750 | 0.620 | 0.065 |
0.750 | 0.500 | 0.125 |
0.750 | 0.584 | 0.083 |
0.840 | 0.674 | 0.083 |
0.840 | 0.622 | 0.109 |
0.840 | 0.546 | 0.147 |
0.875 | 0.745 | 0.065 |
0.875 | 0.777 | 0.049 |
0.875 | 0.805 | 0.035 |
0.875 | 0.805 | 0.035 |
0.875 | 0.777 | 0.049 |
0.875 | 0.759 | 0.058 |
0.875 | 0.759 | 0.058 |
0.875 | 0.745 | 0.065 |
1.000 – 1.900
O.D.(inches) | I.D.(inches) | Wall Thickness (inches) |
---|---|---|
1.000 | 0.944 | 0.028 |
1.000 | 0.930 | 0.035 |
1.000 | 0.625 | 0.188 |
1.000 | 0.500 | 0.250 |
1.000 | 0.902 | 0.049 |
1.000 | 0.884 | 0.058 |
1.000 | 0.750 | 0.125 |
1.000 | 0.870 | 0.065 |
1.000 | 0.834 | 0.083 |
1.000 | 0.810 | 0.095 |
1.000 | 0.750 | 0.125 |
1.000 | 0.810 | 0.095 |
1.000 | 0.870 | 0.065 |
1.000 | 0.834 | 0.083 |
1.000 | 0.944 | 0.028 |
1.000 | 0.930 | 0.035 |
1.000 | 0.902 | 0.049 |
1.000 | 0.884 | 0.058 |
1.050 | 0.742 | 0.154 |
1.050 | 0.824 | 0.113 |
1.125 | 0.875 | 0.125 |
1.125 | 1.027 | 0.049 |
1.125 | 1.055 | 0.035 |
1.125 | 1.009 | 0.058 |
1.125 | 0.959 | 0.083 |
1.125 | 1.055 | 0.035 |
1.125 | 1.027 | 0.049 |
1.125 | 1.009 | 0.058 |
1.125 | 0.959 | 0.083 |
1.125 | 0.875 | 0.125 |
1.250 | 1.180 | 0.035 |
1.250 | 1.152 | 0.049 |
1.250 | 1.134 | 0.058 |
1.250 | 1.120 | 0.065 |
1.250 | 1.084 | 0.083 |
1.250 | 1.000 | 0.125 |
1.250 | 0.875 | 0.188 |
1.250 | 0.750 | 0.250 |
1.250 | 1.000 | 0.125 |
1.250 | 1.084 | 0.083 |
1.250 | 1.120 | 0.065 |
1.250 | 1.134 | 0.058 |
1.250 | 1.152 | 0.049 |
1.250 | 1.180 | 0.035 |
1.315 | 0.957 | 0.179 |
1.315 | 1.049 | 0.133 |
1.375 | 1.277 | 0.049 |
1.375 | 1.259 | 0.058 |
1.375 | 1.245 | 0.065 |
1.375 | 1.209 | 0.083 |
1.375 | 1.305 | 0.035 |
1.375 | 1.245 | 0.065 |
1.375 | 1.259 | 0.058 |
1.375 | 1.277 | 0.049 |
1.375 | 1.305 | 0.035 |
1.375 | 1.209 | 0.083 |
1.500 | 1.125 | 0.188 |
1.500 | 1.250 | 0.125 |
1.500 | 0.750 | 0.375 |
1.500 | 1.000 | 0.250 |
1.500 | 1.125 | 0.188 |
1.500 | 1.250 | 0.125 |
1.500 | 1.334 | 0.083 |
1.500 | 1.370 | 0.065 |
1.500 | 1.384 | 0.058 |
1.500 | 1.402 | 0.049 |
1.500 | 1.430 | 0.035 |
1.500 | 1.430 | 0.035 |
1.500 | 1.402 | 0.049 |
1.500 | 1.384 | 0.058 |
1.500 | 1.370 | 0.065 |
1.500 | 1.334 | 0.083 |
1.500 | 1.250 | 0.125 |
1.500 | 1.125 | 0.188 |
1.625 | 1.125 | 0.250 |
1.660 | 1.278 | 0.191 |
1.660 | 1.380 | 0.140 |
1.750 | 1.250 | 0.250 |
1.750 | 1.000 | 0.375 |
1.750 | 1.375 | 0.188 |
1.900 | 1.610 | 0.145 |
1.900 | 1.500 | 0.200 |
1.900 | 1.682 | 0.109 |
1.900 | 1.770 | 0.065 |
2.000 – 2.875
O.D.(inches) | I.D.(inches) | Wall Thickness (inches) |
---|---|---|
2.000 | 1.250 | 0.375 |
2.000 | 1.500 | 0.250 |
2.000 | 1.625 | 0.188 |
2.000 | 1.750 | 0.125 |
2.000 | 1.000 | 0.500 |
2.250 | 1.750 | 0.250 |
2.250 | 1.250 | 0.500 |
2.250 | 2.000 | 0.125 |
2.250 | 1.500 | 0.375 |
2.375 | 1.939 | 0.218 |
2.375 | 2.067 | 0.154 |
2.375 | 2.157 | 0.109 |
2.375 | 2.245 | 0.065 |
2.500 | 2.250 | 0.125 |
2.500 | 2.125 | 0.188 |
2.500 | 2.000 | 0.250 |
2.500 | 1.750 | 0.375 |
2.500 | 1.500 | 0.500 |
2.500 | 1.000 | 0.750 |
2.750 | 2.375 | 0.18 |
2.750 | 2.250 | 0.250 |
2.750 | 2.000 | 0.375 |
2.750 | 1.750 | 0.500 |
2.750 | 1.250 | 0.750 |
2.875 | 2.635 | 0.120 |
2.875 | 2.469 | 0.203 |
2.875 | 2.323 | 0.276 |
3.000 – 3.750
O.D.(inches) | I.D.(inches) | Wall Thickness (inches) |
---|---|---|
3.000 | 2.625 | 0.188 |
3.000 | 2.750 | 0.125 |
3.000 | 2.500 | 0.250 |
3.000 | 2.375 | 0.313 |
3.000 | 2.250 | 0.375 |
3.000 | 1.500 | 0.750 |
3.000 | 2.000 | 0.500 |
3.250 | 3.000 | 0.125 |
3.250 | 2.750 | 0.250 |
3.250 | 2.500 | 0.375 |
3.250 | 2.250 | 0.500 |
3.250 | 1.750 | 0.750 |
3.500 | 2.750 | 0.375 |
3.500 | 3.000 | 0.250 |
3.500 | 3.125 | 0.188 |
3.500 | 3.250 | 0.125 |
3.500 | 3.334 | 0.083 |
3.500 | 2.125 | 0.688 |
3.500 | 2.000 | 0.750 |
3.500 | 1.500 | 1.000 |
3.500 | 2.500 | 0.500 |
3.500 | 2.900 | 0.300 |
3.500 | 3.068 | 0.216 |
3.500 | 3.260 | 0.120 |
3.750 | 3.250 | 0.250 |
3.750 | 2.750 | 0.500 |
3.750 | 2.250 | 0.750 |
3.750 | 1.500 | 1.125 |
3.750 | 1.750 | 1.000 |
4.000 – 5.563
O.D.(inches) | I.D.(inches) | Wall Thickness (inches) |
---|---|---|
4.000 | 3.364 | 0.318 |
4.000 | 3.834 | 0.083 |
4.000 | 3.750 | 0.125 |
4.000 | 3.625 | 0.188 |
4.000 | 3.500 | 0.250 |
4.000 | 3.548 | 0.226 |
4.000 | 3.760 | 0.120 |
4.000 | 2.000 | 1.000 |
4.000 | 2.500 | 0.750 |
4.000 | 3.000 | 0.500 |
4.000 | 3.250 | 0.375 |
4.250 | 2.250 | 1.000 |
4.250 | 2.750 | 0.750 |
4.250 | 3.250 | 0.500 |
4.250 | 3.500 | 0.375 |
4.250 | 3.750 | 0.250 |
4.250 | 4.000 | 0.125 |
4.500 | 4.026 | 0.237 |
4.500 | 4.026 | 0.237 |
4.500 | 4.260 | 0.120 |
4.500 | 4.334 | 0.083 |
4.500 | 3.826 | 0.337 |
4.500 | 3.000 | 0.750 |
4.500 | 4.125 | 0.188 |
4.500 | 4.000 | 0.250 |
4.500 | 3.750 | 0.375 |
4.500 | 3.500 | 0.500 |
4.500 | 2.500 | 1.000 |
4.750 | 3.750 | 0.500 |
5.000 | 4.500 | 0.250 |
5.000 | 4.250 | 0.375 |
5.000 | 4.000 | 0.500 |
5.000 | 3.500 | 0.750 |
5.000 | 2.750 | 1.125 |
5.000 | 4.750 | 0.125 |
5.000 | 3.000 | 1.000 |
5.250 | 4.250 | 0.500 |
5.500 | 4.500 | 0.500 |
5.500 | 5.000 | 0.250 |
5.500 | 4.000 | 0.750 |
5.500 | 3.500 | 1.000 |
5.500 | 5.250 | 0.125 |
5.563 | 5.295 | 0.134 |
5.563 | 5.047 | 0.258 |
5.563 | 4.813 | 0.375 |
6.000 – 10.750
O.D.(inches) | I.D.(inches) | Wall Thickness (inches) |
---|---|---|
6.000 | 3.500 | 1.250 |
6.000 | 4.000 | 1.000 |
6.000 | 4.500 | 0.750 |
6.000 | 5.000 | 0.500 |
6.000 | 5.250 | 0.375 |
6.000 | 5.500 | 0.250 |
6.000 | 5.750 | 0.125 |
6.000 | 5.625 | 0.188 |
6.250 | 5.250 | 0.500 |
6.500 | 4.500 | 1.000 |
6.500 | 5.000 | 0.750 |
6.500 | 5.500 | 0.500 |
6.500 | 6.000 | 0.250 |
6.500 | 6.250 | 0.125 |
6.625 | 5.761 | 0.432 |
6.625 | 6.065 | 0.280 |
6.625 | 6.357 | 0.134 |
7.000 | 6.750 | 0.125 |
7.000 | 6.500 | 0.250 |
7.000 | 6.000 | 0.500 |
7.000 | 5.500 | 0.750 |
7.000 | 5.000 | 1.000 |
7.250 | 6.000 | 0.625 |
7.500 | 5.500 | 1.000 |
7.500 | 6.500 | 0.500 |
7.500 | 7.000 | 0.250 |
7.500 | 6.750 | 0.375 |
7.500 | 6.000 | 0.750 |
7.500 | 6.000 | 0.750 |
8.000 | 7.500 | 0.250 |
8.000 | 7.250 | 0.375 |
8.000 | 7.000 | 0.500 |
8.000 | 6.500 | 750 |
8.000 | 6.000 | 1.000 |
8.000 | 7.750 | 0.125 |
8.500 | 6.500 | 1.000 |
8.500 | 7.000 | 0.750 |
8.500 | 7.500 | 0.500 |
8.625 | 7.981 | 0.322 |
8.625 | 8.329 | 0.148 |
8.625 | 7.625 | 0.500 |
9.000 | 5.000 | 2.000 |
9.000 | 8.000 | 0.500 |
9.000 | 7.000 | 1.000 |
9.000 | 7.500 | 0.750 |
9.500 | 8.250 | 0.625 |
10.000 | 8.500 | 0.750 |
10.000 | 8.000 | 1.000 |
10.000 | 9.500 | 0.250 |
10.000 | 9.000 | 0.500 |
10.750 | 10.020 | 0.365 |